
![]() |
||||
| League Name | Day | Age Division | Organizational Meeting Date & Time |
League Starting Date & Time |
| Family Affair | Sunday | Youth/Adult | 8/24@ 5:15pm | 09/07 @ 6:00pm |
| Learn to Bowl League | Tuesday | Youth | 9/30 @ 3:45pm | 9/30 @ 4:00pm |
| High/Jr. High School | Thursday | Teen | 9/25 @ 4:00pm | 9/25 @ 4:00pm |
| Huffy Bike & Pepsi | Thursday | Youth | 9/11 @ 3:45pm | 9/11 @ 4:00pm |
| Mighty Midgets | Friday | Pee Wee/Bantam | 9/05 @ 3:45pm | 9/05 @ 4:00pm |
| Shooting Stars | Friday | Bantam/Prep | 9/05 @ 3:45pm | 9/05 @ 4:00pm |
| Pinblasters* | Friday | Jr./Major | 9/05 @ 3:45pm | 9/05 @ 4:00pm |
| Bobi's Jr/adult Dbls | Friday | Youth/Adult | 8/28 @ 7:00pm | 9/05 @ 6:30pm |
| Pin crackers | Saturday | Pee Wee/Bantam | 9/06 @ 9:45am | 9/06 @ 10:00am |
| Prepies (NEW) | Saturday | Bantam/Prep | 9/06 @ 9:45am | 9/06 @ 10:00am |
| Bombers (3 games) | Saturday | Prep 100 + Avg. | 9/06 @ 9:45am | 9/06 @ 10:00am |
| Swingers* | Saturday | Jr./Major | 9/06 @ 9:45am | 9/06 @ 10:00am |
| Jr. Match Pt Trios * Scratch | Saturday | Min. 140 average | 9/06 @ 10:00am | 9/06 @ 10:30am |
| Divisions | Age | Description | Cost (per week) |
| Pee Wee | 6 Years & Under | 2 Games (with bumpers) | $8.00 |
| Bantam | 8 Years & Under | 2 Games | $8.00 |
| Prep | 9 - 11 Years | 3 Games | $11.00 |
| Junior | 12 - 14 Years | 3 Games | $11.00 |
| Major | 15 & Over | 3 Games | $11.00 |

Copyright © 2006-2007 Cloverleaf Bowl. All rights reserved.
Phone: (510)656-4411

USBC Youth Membership Card:
$14.00
* SCHOLARSHIP LEAGUE $12.00 PER WEEK
Cost includes: T-Shirts - Trophies - Awards - Star of the Lanes - Rental Shoes - End of Season Party - Practice Discount
For more information about the Youth Program,
please contact: Mike Hillman
, Cherryl Byrd
or Michelle Bierman
or call (510) 656-4411
We can also be reached by email just by clicking on our names....

Click on any event for details.
Click on any event for details.
Click on any event for details.